Description
RH56DFX Dexterous Hand – Technical Specifications
| Specification | RH56DFX-2L (Left Hand) | RH56DFX-2R (Right Hand) |
|---|---|---|
| Model | RH56DFX-2L | RH56DFX-2R |
| Hand Orientation | Left-hand version | Right-hand version |
| Control Interface | RS485 | RS485 |
| Degrees of Freedom (DOF) | 6 | 6 |
| Total Joints | 12 | 12 |
| Weight | 540 g | 540 g |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% |
| Idle (Quiescent) Current | 0.2 A | 0.2 A |
| Maximum Current | 2 A | 2 A |
| Position Repeatability | ±0.2 mm | ±0.2 mm |
| Maximum Thumb Gripping Force | 15 N | 15 N |
| Maximum Palm Finger Gripping Force | 10 N | 10 N |
| Force Resolution | 0.5 N | 0.5 N |
| Thumb Lateral Rotation Angle | Greater than 65° | Greater than 65° |
| Thumb Lateral Rotation Speed | 107°/s | 107°/s |
| Thumb Bending Speed | 70°/s | 70°/s |
| Palm Finger Bending Speed | 260°/s | 260°/s |






















There are no reviews yet.