Description
| Category | Specification |
|---|---|
| Edition | Business Edition / Education Edition |
| Dimensions (Standing) | 1400(H) × 535.55(W) × 252.66(D) mm |
| Weight (Including Battery) | Business: ~42 kg / Education: ~43 kg |
| Calf & Thigh Length | 686.5 mm |
| Arm Span | 1.44 m |
| Total DOF | Business: 23 / Education: 24 |
| Joint Structure | Hollow-shaft joints with internal cable routing |
| Lumbar Joint Range | -230° ~ +90° |
| Hip Joint Range | R: -29° ~ +134° / P: -180° ~ +140° / Y: -90° ~ +230° |
| Knee Joint Range | -30° ~ +137° |
| Maximum Movement Speed | >2 m/s (hardware supported) |
| Basic Computing Power | 4-core high-performance CPU |
| High-Performance Computing Module | Education Edition: NVIDIA Jetson Orin NX (16 GB) |
| Perception Sensors | Education Edition: Two depth cameras (head & waist) |
| Secondary Development Support | Education Edition: Supported |
| Battery Type | Smart battery (quick-release) |
| Battery Capacity | 10,000 mAh |
| Battery Life | Nearly 2 hours |
| Charging Power | 54.6V / 4.5A |
| Charging Time | Nearly 2 hours |
| Lighting Configuration | Eye lamp, Buttock lamp |
| Handheld Remote Control | Supported |
| Touch Screen | Education Edition: Supported |
| Motor Model | Business: Q90H / Education: Q25H |
| Joint Encoder | Dual encoding |
| Joint Type | Planetary |
| Maximum Torque | Business: 145 Nm / Education: 50 Nm |
| Peak Torque Density | Business: 130 Nm/kg / Education: 100 Nm/kg |
| Maximum Speed | Business: 6400 rpm / Education: 8400 rpm |
| Reduction Ratio | 25 |
| Motor Weight | Business: 1.1 kg / Education: 0.5 kg |
PM01 High-Mobility Performance
The world’s first to perform a forward somersault
EngineAI Run
Impactful & Concise
Total Freedom, Zero Constraints. Achieve peak maneuverability with a 23-DOF architecture that enables an expansive, lifelike range of motion.






















There are no reviews yet.