Description
PUDU D7 Semi-Humanoid Robot
| Parameter | Specification |
|---|---|
| Overall Height | 165 cm |
| Weight | 45 kg (with battery) |
| Chassis / Mobility | 360° omnidirectional base—wheeled chassis |
| Max Speed | Up to 2.0 m/s (≈ 7.2 km/h) |
| Slope Handling | Up to 10° incline |
| Arm Reach | 65 cm (650 mm) |
| Degrees of Freedom (Arms) | 30 DOF (expandable to 50 DOF with dexterous hand) |
| Payload Capacity (per arm) | 10 kg |
| Endpoint Precision (arm) | 0.1 mm |
| Battery Capacity | > 1 kWh Li-ion battery |
| Operational Run Time (per charge) | > 8 hours continuous operation |
| Control/Intelligence | Multi-layered embodied AI—hierarchical (high-level planning + low-level sensory control) |
| Use-cases | Service & industrial tasks: item transport, sorting, elevator operation, delivery, logistics, hospitality, retail, healthcare, etc. |
| Status | 1st-generation semi-humanoid robot—pre-commercial/upcoming commercial release (expected ~ 2025) |
https://www.youtube.com/watch?v=CbA9wA9etGA





















There are no reviews yet.