Description
Educational & Functional Overview
| Feature Area | Rephrased Description |
|---|---|
| AI Robotics Exploration | UGOT is a modular, buildable educational robot designed to support AI robotics learning across multiple skill levels. It functions as both an intelligent teaching assistant and a core platform for AI robotics curriculum delivery. |
| Teaching Assistant Capability | UGOT supports customized programming for instructional activities, enabling effective one-on-one teaching as well as small-group learning scenarios. |
| Student Engagement | Designed for natural and intuitive human interaction, UGOT features an appealing design, expressive visual feedback, and lifelike behaviors that help create strong emotional connections with students and educators. |
| AI Curriculum Integration | Developed in collaboration with educators, UGOT’s AI robotics curriculum has been tested and optimized to enhance learning outcomes while promoting teamwork, project planning, problem-solving, and communication skills. |
| Creative Learning Approach | UGOT is a fully programmable robot built on a “learning by making” philosophy, empowering students to apply AI robotics concepts in real-world projects that encourage innovation and creativity. |
Physical & Electrical Specifications
| Specification | Details |
|---|---|
| Color | Black |
| Actuators | 4 high-speed brushed DC motors (wheels), 8 brushed DC servomotors (joints) |
| Housing Material | PC + ABS |
| Operating Temperature | 0°C to 35°C |
| Operating Time | Up to 2.5 hours |
| Battery | 2600mAh, 11.1V rechargeable lithium-ion battery |
| Charging Interface | DC jack (P3.5 × 10 mm), 19V–1A |
| Power Adapter | Input: AC 100–240V, 50/60Hz, 0.6A max; Output: DC 19V, 1.0A (19W) |
Core Computing & Memory
| Component | Specification |
|---|---|
| Processor | Quad-core Cortex-A55, up to 1.8GHz, integrated NPU with 1 TOPS |
| Memory & Storage | 4GB LPDDR4 RAM, 32GB eMMC storage |
Connectivity
| Feature | Specification |
|---|---|
| Wi-Fi | Dual-band 2.4GHz / 5.8GHz, IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 |
Vision System
| Component | Specification |
|---|---|
| Camera | 1MP wide-angle camera |
| Vision Capabilities | AI object tracking, autonomous navigation, 480P video streaming, facial recognition, gesture recognition, human pose detection, traffic sign recognition |
Audio & Sensors
| Component | Specification |
|---|---|
| Microphones | 3-microphone array |
| Speaker | 1W speaker |
| Sensors | 3-axis accelerometer, 3-axis gyroscope, 3-axis geomagnetic sensor, ToF distance sensor |
Interfaces & Control
| Feature | Specification |
|---|---|
| Debug & Expansion Ports | USB 2.0 ×1, USB 3.0 ×1, USB-C ×1, UGOT connector ×6, 9-pin interface ×1, GPIO ×1 |
| Maximum Speed | Up to 160 cm/s |
| Control Method | Mobile application (software-based control) |




























There are no reviews yet.