Industry-grade autonomous quadruped robot built for complex and demanding industrial environments.
Equipped with high-performance computing, advanced sensing, and full-terrain mobility.
Designed for inspection, logistics, patrol, and outdoor missions.
Available in both legged and wheeled configurations for different terrains.
Built to withstand harsh weather and unpredictable outdoor conditions.
| Category | Specification |
|---|---|
| Computing Platform | Dual processor architecture: NVIDIA Orin + RK3588 (up to 275 TOPS) |
| Sensors & Perception | Dual 192-line spherical LiDARs, 4 fisheye cameras, 360° perception |
| Positioning & Navigation | Centimeter-level accuracy, real-time SLAM, 3D reconstruction |
| Coverage Capacity | Mapping and navigation for spaces up to approx. 1,000,000 m² |
| Travel Range | Up to 14 km per charge |
| Payload Capacity | Up to 30 kg |
| Operating Time (Full Load) | Over 2 hours continuous operation at 30 kg load |
| Mobility Speed | Up to 5 m/s on flat ground |
| Climbing Ability | Climbs slopes up to 30°, handles step obstacles up to 25 cm, safe descent to 45° |
| Terrain Capability | Mixed-terrain, off-road, industrial surface handling |
| Environmental Durability | Operating temperature –20°C to 55°C; cold-start at –10°C; IP67 weatherproof |
| Voice Interaction | 6-mic array with noise reduction and sound localization |
| Gesture Interaction | Supports 10+ intuitive gesture controls |
| Autonomous Functions | Obstacle avoidance, path planning, object recognition, environment reconstruction |
| Expandability | Modular architecture for add-ons (delivery modules, inspection tools, custom payloads) |
| Configurations Available | Legged version, wheeled version |
Advanced High-Performance Computing Take your processing capabilities to the edge. We utilize a hybrid architecture featuring the NVIDIA Orin and RK3588 chips to achieve 275 TOPS of raw computing speed. Designed for endurance, the integrated vapor-chamber thermal management system actively regulates temperature, guaranteeing stable operation when you need it most.
Experience true autonomy with our full-coverage perception suite. By synchronizing dual 192-line LiDARs with a quad-array of fisheye cameras, the system builds a flawless 3D map of its surroundings. This data fusion enables precise dynamic obstacle avoidance and reliable centimeter-level localization, ensuring safety in unpredictable environments.
Versatile Mobility, Engineered for Tough Environments Traverse challenging obstacles confidently. We designed this platform to clear vertical barriers up to 25 cm and manage steep gradients—including 30° climbs and 45° descents—without compromising safety. Capable of reaching speeds of 5 m/s, it delivers consistent, stable movement across both paved cityscapes and rugged terrain.
The D5 Series is engineered to perform in the toughest environments. It cold-starts even at –10°C, operates smoothly between –20°C and 55°C, and carries an IP67 protection rating. This means it confidently handles rain, snow, dust, and rapid climate changes—delivering consistent, trouble-free performance in any weather condition.
The D5 integrates voice and gesture control with support for more than 10 natural gestures. Powered by deep-vision sensing and a 6-microphone array, it uses AI noise reduction and accurate sound localization to maintain reliable performance in noisy surroundings.
The D5 tracks and follows users with exceptional accuracy, even in busy environments. It predicts movement paths and avoids obstacles in real time, ensuring smooth, safe, and natural navigation.
With the RCOS Remote Control System, you can track real-time operating status and send commands instantly. The live panoramic video feed gives you a complete, on-site view, ensuring full awareness and total control at all times.
Its open architecture makes it easy to attach tools like delivery boxes, inspection gimbals, and other accessories—perfect for security patrols, industrial inspections, logistics tasks, research projects, and more.
| Specification | PUDU D5 | PUDU D5-W |
|---|---|---|
| Standing Dimensions | 900 × 543 × 572 mm (35.4 × 21.4 × 22.5 in) | 900 × 543 × 572 mm (35.4 × 21.4 × 22.5 in) |
| Weight (with Battery) | 61 kg (134.5 lbs) | 62 kg (136.7 lbs) |
| Computing Platform | NVIDIA Jetson Orin AGX 64GB + RK3588 | NVIDIA Jetson Orin AGX 64GB + RK3588 |
| Perception Sensors | Dual 3D LiDAR + Four Fisheye Cameras | Dual 3D LiDAR + Four Fisheye Cameras |
| Maximum Joint Torque | 165 Nm (121.7 lb·ft) | 165 Nm (121.7 lb·ft) |
| Battery Capacity | 1000 Wh | 1000 Wh |
| Operating Time | 2 ~ 2.5 hours | 2 ~ 3 hours |
| Continuous Walking Payload | 20–30 kg (44–66 lbs) | 20–30 kg (44–66 lbs) |
| Climbing Capability | Up to 80 cm (31.5 in) | Up to 80 cm (31.5 in) |
| Maximum Step Height | 30 cm (11.8 in) | 25 cm (9.84 in) |
| Slope Capability | 25° ascent, 45° descent | 30° ascent, 45° descent |
| Operating Temperature | –20°C to 55°C (–4°F to 131°F) | –20°C to 55°C (–4°F to 131°F) |
| Cold-Start Capability | Below –10°C (Below 14°F) | Below –10°C (Below 14°F) |
| Ingress Protection | IP67 | IP67 |
| Autonomous Navigation | Supported | Supported |
| Autonomous Following | Supported | Supported |
| Voice Interaction | Supported | Supported |
Miniture is one of the biggest international fashion companies, one of the world’s largest distribution groups.
No products in the cart.
Reviews
There are no reviews yet.